| Hand & Household Tools | Day | Week | 4 Weeks | ||
| Builder's Level | 13.00 | 40.00 | 80.00 | ||
| Chimney Sweep Kit | 15.00 | 39.00 | 80.00 | ||
| Hand Plainer Electric | 15.00 | 45.00 | 80.00 | ||
| Measuring Wheel | 25.00 | 75.00 | 150.00 | ||
| Metal Detector | 15.00 | 45.00 | 80.00 | ||
| Riveting Tool | 3.00 | 6.00 | 18.00 | ||
| Rebar Cutter | 10.00 | 30.00 | 60.00 | ||
| Shovel | 3.00 | 6.00 | 18.00 | ||
| Strapping Tool | 15.00 | 45.00 | 80.00 | ||
| Wheel Chair | 4.00 | 10.00 | 20.00 | ||
| Wall paper Steamer | 15.00 | 45.00 | 120.00 |
Prices are subject to change without notice.
Thank you.
| Hand Tools and Household Items | 1/2 Day | Day | Week | 4 Weeks | |
| Builder's Level | 9.00 | 13.00 | 40.00 | 80.00 | |
| Chimney Sweep Kit | 13.00 | 13.00 | 39.00 | 80.00 | |
| Hand Plainer Electric | 10.00 | 15.00 | 45.00 | 80.00 | |
| Measuring Wheel | 15.00 | 25.00 | 75.00 | 150.00 | |
| Metal Detector | 10.00 | 15.00 | 45.00 | 80.00 | |
| Riveting Tool | 3.00 | 3.00 | 6.00 | 18.00 | |
| Rebar Cutter | 10.00 | 10.00 | 30.00 | 60.00 | |
| Shovel | 3.00 | 3.00 | 6.00 | 18.00 | |
| Strapping Tool | 15.00 | 15.00 | 45.00 | 80.00 | |
| Wheel Chair | 4.00 | 4.00 | 10.00 | 20.00 | |
| Wall paper Steamer | 15.00 | 15.00 | 45.00 | 120.00 |
Prices are subject to change without notice.
Thank you.