| Painting and Pressure Washers | 1/2 Day | Day | Week | 4 Weeks |
| Paint Sprayer Airless Electric 5 Gal | 35.00 | 50.00 | 150.00 | 375.00 |
| Pressure Washers | ||||
| 1100 PSI, 2 gal per min (cold/hot, electric/diesel) | 35.00 | 50.00 | 165.00 | 320.00 |
| 1500 PSI, 3 gal per min, cold water only, Gas | 30.00 | 44.00 | 155.00 | 375.00 |
| 2500 PSI, 5 gal per min, cold water only, Gas | 35.00 | 50.00 | 175.00 | 420.00 |
| 3500 PSI, 6 gal per min, cold water only, Gas | 45.00 | 65.00 | 230.00 | 570.00 |
| Extension Hose 50' Pressure | 5.00 | 5.00 | 15.00 | 45.00 |
| Extension Wand 8' | 10.00 | 10.00 | 30.00 | 60.00 |
| Extension Wand 18' | 20.00 | 20.00 | 60.00 | 120.00 |
| Concrete Scrubber | 25.00 | 25.00 | 60.00 | 120.00 |
Prices are subject to change without notice.
Thank you.
| Painting and Pressure Washers | 1/2 Day | Day | Week | 4 Weeks |
| Paint Sprayer Airless Electric 5 Gal | 35.00 | 50.00 | 150.00 | 375.00 |
| Pressure Washers | ||||
| 1100 PSI, 2 gal per min (cold/hot, electric/diesel) | 35.00 | 50.00 | 165.00 | 320.00 |
| 1500 PSI, 3 gal per min, cold water only, Gas | 30.00 | 44.00 | 155.00 | 375.00 |
| 2500 PSI, 5 gal per min, cold water only, Gas | 35.00 | 50.00 | 175.00 | 420.00 |
| 3500 PSI, 6 gal per min, cold water only, Gas | 45.00 | 65.00 | 230.00 | 570.00 |
| Extension Hose 50' Pressure | 5.00 | 5.00 | 15.00 | 45.00 |
| Extension Wand 8' | 10.00 | 10.00 | 30.00 | 60.00 |
| Extension Wand 18' | 20.00 | 20.00 | 60.00 | 120.00 |
| Concrete Scrubber | 25.00 | 25.00 | 60.00 | 120.00 |
Prices are subject to change without notice.
Thank you.